Key Product Benefits
- Non-directional finish to provide quick burnishing with the pads.
- Painted hat and edges for corrosion protection and a clean look behind the wheel.
- Smoother braking from computerized mill balancing.
- Manufactured to the strictest physical, performance, and safety standards in the industry.
- Matches OEM rotor in fit, form, and function for the right fit every time.
- Ultra-quiet braking from quality materials.
Additional Information
| Brand | Bpro Auto |
| ABS Tone Ring Included | YES |
| Balancing Type | Mill Balanced |
| Bearings Included | No |
| Brake Surface Finish | Grinding |
| Center Hole Diameter | 82.855 |
| Construction | Full Cast |
| Directional or Non-Directional Brake Surface | Directional |
| Disc Finish | Turning |
| Discard Thickness | 36.4 |
| Hat Finish | Turning |
| Inner Bearing Cup | 2.872 |
| Material | G3000 |
| Mounting Bolt Hole Circle Diameter | 170.0 |
| Mounting Bolt Hole Diameter | 15.3 |
| Mounting Bolt Hole Quantity | 8 |
| Nominal Thickness | 38.0 |
| Outer Bearing Cup | 3.262 |
| Overall Height | 115.5 |
| Rotor Outside Diameter | 14.291 |
| Rust Resistant Coating | Yes |
| Solid Or Vented Type Rotor | Vented |
| Stud Thread Length | 1.89 |
| Stud/Lug Hole Diameter | 0.602 |
| Surface Type | Smooth |
Vehicle Fitment
Select Your Vehicle
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|
Interchange
Policies
Buy Mopar OEM Parts
Shop authentic Mopar parts here at Buy Mopar OEM Parts. Our entire catalog of Mopar
parts and accessories are genuine straight form the original manufacturer. Use our VIN
lookup tool to ensure that you have the perfect fit for your vehicle. Orders can be
shipped directly to your door!
